Before buying health insurance it is worth reading its policy terms: that is where the exclusions, waiting periods, maternity rules and entry ages we summarize in the comparison are. The links go straight to the PDF published by each company; we checked them on September 25, 2026.
Seguros SURA
| Plan | Level | Code and effective date | Policy terms |
|---|---|---|---|
| Salud Global | Premium | F-14-11-0090-295 · effective 2026-02-23 | View PDF |
| Salud Clásico | Comprehensive | F-14-11-0090-296 · effective 2026-03-02 | View PDF |
| PAC «Salud Para Todos» (EPS SURA) — Level Clásico | Basic | F-14-11-0090-284 · effective 2026-02-09 | View PDF |
| PAC «Salud Para Todos» (EPS SURA) — Level Preferencial | Basic | F-14-11-0090-303 · effective 2026-03-09 | View PDF |
Seguros Bolívar
| Plan | Level | Code and effective date | Policy terms |
|---|---|---|---|
| Salud Integral | Premium | PH-028 · effective 2025-04-01 | View PDF |
| Salud a su Medida — Plan L | Comprehensive | PH-231 · effective 2026-01-07 | View PDF |
| Salud a su Medida — Plan M | Basic | Plans S and M: PH-230 · effective 2026-03-01 | View PDF |
Allianz
| Plan | Level | Code and effective date | Policy terms |
|---|---|---|---|
| Salud Gold Plus 2 | Premium | version of 2026-05-13 | View PDF |
| Salud Gold Plus 1 | Comprehensive | version of 2026-05-13 | View PDF |
| Salud Care 4 | Basic | Salud Care · version of 2025-12-10 | View PDF |
AXA Colpatria
| Plan | Level | Code and effective date | Policy terms |
|---|---|---|---|
| Fesalud Amparado | Premium | FESAMPAR · effective 2026-05-30 | View PDF |
| Original Amparado | Comprehensive | ORIGAMP · effective 2026-06-06 | View PDF |
Seguros Mundial
| Plan | Level | Code and effective date | Policy terms |
|---|---|---|---|
| Salud Mundial 360 | Premium | PPSUS3R000000091 · effective 2026-02-16 | View PDF |
| Salud Mundial Esencial | Basic | PPSUS3R000000089 · effective 2026-02-13 | View PDF |
| Mundial Silver (from age 55, outpatient) | Not in the comparison | PPSUS3R000000087 · effective 2025-01-03 | View PDF |
MAPFRE
| Plan | Level | Code and effective date | Policy terms |
|---|---|---|---|
| Salud Excelencia | Premium | General terms 2017 | View PDF |
| Salud Preferencial | Comprehensive | VTE-56703 | View PDF |
| Salud Vital | Basic | VTE-56704 | View PDF |
| Salud Platino (in dollars, worldwide coverage) | Not in the comparison | VTE-56702 | View PDF |
Coomeva Medicina Prepagada
| Plan | Level | Code and effective date | Policy terms |
|---|---|---|---|
| Oro Plus | Premium | Coverage and waiting-period annex · Coomeva MP (Jan 2024) | View annex |
| Plata Prime | Comprehensive | Coverage and waiting-period annex · Coomeva MP (Jan 2024) | View annex |
| Tradicional Especial | Basic | Coverage and waiting-period annex · Coomeva MP (Jan 2024) | View annex |
| Preferente | Prepaid medicine | Coverage and waiting-period annex · Coomeva MP (Jan 2024) | View annex |
| Plata Joven | Prepaid medicine | Coverage and waiting-period annex · Coomeva MP (Jan 2024) | View annex |
| Ambulatorio Especial | Prepaid medicine | Coverage and waiting-period annex · Coomeva MP (Jan 2024) | View annex |
| Ambulatorio Esencial | Prepaid medicine | Coverage and waiting-period annex · Coomeva MP (Jan 2024) | View annex |
If an insurer publishes a new version, the link may change. The policy terms that govern your policy are the ones you receive with your declarations page; if you would like help reading them, write to us.
We help you read the policy terms See prices for my age
Frequently asked questions
What are the policy terms of a health insurance plan?
They are the policy’s general conditions document: it defines what is covered, the exclusions, waiting periods, entry and continuity ages, and how claims are made. Each insurer identifies it with a code and a date from which it is used, and must give it to you together with your policy declarations page.
Where can I find the SURA Salud Clásico policy terms?
On this page, in the Seguros SURA table: we link to the official Plan Salud Clásico PDF (F-14-11-0090-296 · effective 2026-03-02), published by SURA on its website.
What happens if the insurer changes the policy terms?
Companies update their policy terms periodically. Your policy is governed by the terms shown on your declarations page, the ones in force when you bought or renewed it. If you are unsure which applies, ask your advisor or the insurer: Law 1328 of 2009 entitles you to accurate, sufficient and timely information before buying.
Sources and validity. Age and maternity rules taken from each company’s official policy terms and documents (SURA, Seguros Bolívar, Allianz, AXA Colpatria, MAPFRE and Seguros Mundial), reviewed between August and September 2026; you can see them all in health insurance policy terms. Reference prices: Seguros Bolívar’s official rate list (Salud a su Medida updated on 15 September 2026), 2026 tables from authorized intermediaries of SURA and Allianz, and a 2025 table from an authorized intermediary of AXA Colpatria (AXA does not publish a 2026 rate). MAPFRE and Seguros Mundial do not publish rates. All prices are monthly and before VAT (5%); Bolívar Salud a su Medida rates are published with VAT included and are shown here without it. They are approximate values, not a binding quote: each insurer sets the final rate based on your profile. Last reviewed: 2026-09-25.
